CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Roxboro Rockets(THM) | 125 | 10 | 28 | 5 | 0 | 1 | 8 | 0 | 0 | 7 | 33 | .224 | .265 | .288 | 6 | |||||
| 2003 | Quaoar Planets(QCK) | 103 | 10 | 27 | 4 | 1 | 3 | 14 | 0 | 0 | 9 | 17 | .262 | .321 | .408 | 0 | |||||
| 2004 | Blue Mountain Warthogs(BMW) | 232 | 28 | 61 | 20 | 0 | 7 | 24 | 0 | 3 | 21 | 66 | .263 | .327 | .440 | 9 | |||||
| 2005 | North Parkland Buffaloes(NPB) | 229 | 16 | 40 | 3 | 0 | 7 | 29 | 0 | 0 | 11 | 61 | .175 | .229 | .279 | 1 | |||||
| 2006 | North Parkland Buffaloes (NPB) | 153 | 18 | 33 | 8 | 2 | 6 | 20 | 0 | 0 | 8 | 35 | .216 | .258 | .412 | 3 | |||||
| 2009 | Hailey's Comet(HCT) | 77 | 8 | 19 | 8 | 0 | 1 | 10 | 0 | 0 | 3 | 12 | .247 | .310 | .390 | 3 | |||||
| 6 yrs. | Career Totals-------> | 919 | 90 | 208 | 48 | 3 | 25 | 105 | 0 | 3 | 59 | 224 | .226 | .280 | .367 | 22 | |||||
| 2 yrs. | North Parkland Buffaloes | 382 | 34 | 73 | 11 | 2 | 13 | 49 | 0 | 0 | 19 | 96 | .191 | .241 | .332 | 4 | |||||
| 1 yrs. | Troy Haymakers | 125 | 10 | 28 | 5 | 0 | 1 | 8 | 0 | 0 | 7 | 33 | .224 | .265 | .288 | 6 | |||||
| 1 yrs. | Blue Mountain Warthogs | 232 | 28 | 61 | 20 | 0 | 7 | 24 | 0 | 3 | 21 | 66 | .263 | .327 | .440 | 9 | |||||
| 1 yrs. | Hailey's Comet | 77 | 8 | 19 | 8 | 0 | 1 | 10 | 0 | 0 | 3 | 12 | .247 | .310 | .390 | 3 | |||||
| 1 yrs. | Quaoar Crickets | 103 | 10 | 27 | 4 | 1 | 3 | 14 | 0 | 0 | 9 | 17 | .262 | .321 | .408 | 0 |
Chad Moeller News From The Web