CTCBL Career Statistics for

Lance Berkman

Born 2/10/1976, Waco, TX

Troy Haymakers

Available Usage: 650 | Ratings: rf-4(+1)e6 1b-4e20 lf-4e6


Current MLB Depth Chart Status
STL: 1B(1) RF(3)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Lance Berkman 488 90 147 23 2 31 94 92 93 2 6 .301 .415 .547 6

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 4 1 1 1 0 1 .301 Box
2011-09-27 4 3 3 0 1 0 .302 Box
2011-09-26 4 0 1 2 0 0 .298 Box
2011-09-25 3 0 0 0 1 1 .298 Box
2011-09-24 4 0 1 0 0 0 .300 Box
2011-09-23 2 0 1 0 2 1 .301 Box
2011-09-22 4 1 1 0 0 1 .300 Box
2011-09-21 3 2 1 0 1 0 .300 Box
2011-09-20 5 1 2 2 0 0 .300 Box
2011-09-19 2 1 2 2 2 0 .299 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2000 Gotham City Blackwings(MMM) Img02 98 14 28 Img02 3 0 7 26 Img02 4 1 11 25 Img02 .286 .358 .531 Img02 4
2001 Gotham City Blackwings(MMM) Img02 404 83 125 Img02 34 2 27 88 Img02 5 2 54 80 Img02 .309 .395 .604 Img02 9
2002 Gotham City Blackwings(MMM) Img02 602 118 182 Img02 54 2 22 84 Img02 9 4 120 136 Img02 .302 .423 .508 Img02 5
2003 Gotham City Blackwings(MMM) Img02 609 108 137 Img02 34 2 29 91 Img02 0 3 108 121 Img02 .225 .343 .430 Img02 5
2004 Gotham City Blackwings(MMM) Img02 585 109 169 Img02 37 12 25 90 Img02 5 4 111 114 Img02 .289 .408 .521 Img02 4
2005 Gotham City Blackwings(MMM) Img02 608 140 197 Img02 46 3 40 114 Img02 9 3 117 110 Img02 .324 .443 .607 Img02 3
2006 Gotham City Black Wings (MMM) Img02 530 92 139 Img02 38 2 26 91 Img02 1 0 88 87 Img02 .262 .371 .489 Img02 11
2007 Mass Mayhem (MMM) Img02 357 63 108 Img02 18 0 21 51 Img02 0 0 47 71 Img02 .303 .387 .529 Img02 5
2007 South Shore Shibas (SSS) Img02 223 39 56 Img02 17 0 11 39 Img02 1 1 46 49 Img02 .251 .381 .475 Img02 4

2007 Season Totals-------> Img02 580 102 164 Img02 35 0 32 90 Img02 1 1 93 120 Img02 .283 .385 .509 Img02 9

2008 South Shore Shibas (SSS) Img02 495 89 147 Img02 26 3 34 98 Img02 3 0 75 111 Img02 .297 .398 .568 Img02 11
2009 South Shore Shibas(SSS) Img02 507 92 157 Img02 45 2 26 73 Img02 10 3 84 98 Img02 .310 .418 .560 Img02 4
2010 Quaoar Crickets(QCK) Img02 448 106 150 Img02 45 1 34 106 Img02 4 1 110 91 Img02 .335 .462 .667 Img02 5
2011 Quaoar Crickets(QCK) Img02 428 58 116 Img02 27 1 14 57 Img02 1 2 83 96 Img02 .271 .387 .437 Img02 1
12 yrs. Career Totals-------> Img02 5,894 1,111 1,711 Img02 424 30 316 1,008 Img02 52 24 1,054 1,189 Img02 .290 .402 .533 Img02 71
2 yrs. Quaoar Crickets Img02 876 164 266 Img02 72 2 48 163 Img02 5 3 193 187 Img02 .304 .426 .555 Img02 6
3 yrs. South Shore Shibas Img02 1,225 220 360 Img02 88 5 71 210 Img02 14 4 205 258 Img02 .294 .403 .548 Img02 19
8 yrs. Mass Mayhem Img02 3,793 727 1,085 Img02 264 23 197 635 Img02 33 17 656 744 Img02 .286 .396 .524 Img02 46

Lance Berkman News From The Web