Record Book of the CTCBL


NL GM Histories

Name Wins Losses Pct.
Dave Alber 255 312 .450
Joe Biss 76 86 .469
Ken Biss 1,187 1,081 .523
Ray Cappocchi 885 655 .575
Mike Capriotti 1,314 1,684 .438
Jim Colquhoun 90 72 .556
Barry Deutsch 87 157 .356
Mike Doran 1,490 1,750 .460
Steve Feldheim 46 36 .562
Rob Foulke 754 704 .517
Wayne Foulke 606 690 .468
Bill Galanis 1,584 1,224 .564
Robert Gebeloff 54 81 .400
George Granato 1,210 1,382 .467
Scott Hamel 325 243 .572
Don Herklotz 778 356 .686
Steve Insler 122 94 .563
Mike Kaminski 394 497 .442
Mike Keane 30 52 .364
Jim Keeley 182 304 .374
Bob Lind 725 895 .448
Ed Mega 118 98 .545
Pat Montefusco 533 439 .548
Joe Mulder 127 117 .521
Andy Pesant 31 23 .568
Frank Riello 654 966 .404
Scott Roscovius 144 180 .444
Ray Ross 277 209 .570
Robert Smith 447 445 .501
Joe Steinmetz 100 144 .409
Harvey Theeck 19 35 .352
Bob Tierney 35 46 .432
Jeff Watson 520 452 .535
Doug Woodin 1,439 1,315 .523
Kenn Yanefski 216 270 .444
Larry Zeller 988 1,200 .452
Bill Ziem 1,847 1,393 .570

AL GM Histories

Name Wins Losses Pct.
Ian Baer 264 141 .652
Tom Benner 38 43 .469
Glenn Biss 1,844 1,720 .517
Ken Biss 1,398 1,518 .479
Bernie Blanchette 729 567 .563
Rick Cantor 571 401 .587
Ray Cappocchi 482 410 .540
Mike Capriotti 175 311 .360
Ed Carpenter 515 295 .636
Jim Correll 444 528 .457
Joe Costa 216 190 .532
Greg Eno 171 315 .352
Paul Forbes 319 491 .394
Rob Foulke 866 1,240 .411
Wayne Foulke 1,194 1,236 .491
Bill Galanis 713 880 .448
Ray Garcia 33 48 .407
Robert Gebeloff 2,005 2,045 .495
Ed Griffin 101 142 .416
Scott Hamel 50 31 .617
Rob Hamilton 125 199 .386
John Heinbockle 33 48 .407
Terry Hoffman 149 175 .460
Matt Huland 57 24 .704
Vic Kalustian 692 442 .610
Charlie Lake 179 199 .474
Jeff Lee 215 271 .442
Bob Lind 616 680 .475
Dennis Meadows 162 162 .500
Rod Miller 215 109 .664
Joe Mulder 2,087 1,963 .515
Roger Mullon 25 29 .469
Mike Naidus 37 45 .451
John Nixon 363 285 .560
Eric Pearson 30 52 .364
John Pilla 241 326 .425
Kris Rasmussen 30 52 .364
Adam Sabra 48 33 .593
Pete Sbily 226 341 .399
Dennis Sergent 130 114 .533
Robert Smith 1,280 1,312 .494
Nick Torbick 400 329 .549
Al Vieira 438 372 .541
Greg Welch 103 59 .636
Doug Woodin 1,326 1,266 .512
Larry Zeller 2,011 2,039 .497
Bill Ziem 1,849 1,715 .519

NL Franchise Histories

Current
Franchise
Wins Losses Percent
Long Island 1,951 1,289 .602
Milford 1,847 1,393 .570
Germantown 1,776 1,464 .548
Miami 1,725 1,515 .532
Red Bank 1,709 1,531 .527
North Pole 1,707 1,533 .527
Troy 1,497 1,743 .462
Mass 822 960 .461
Shiawassee 1,490 1,750 .460
South Shore 1,442 1,798 .445
Ferengenar 1,152 1,440 .444
Liberty 1,429 1,811 .441
Maine 1,136 1,456 .438

AL Franchise Histories

Current
Franchise
Wins Losses Percent
Red Bank 2,204 1,846 .544
San Jose 2,176 1,874 .537
Union Lake 2,170 1,880 .536
Bull Mountain 2,087 1,963 .515
Wanaque 2,059 1,991 .508
South Florida 2,016 2,034 .498
Quaoar 2,011 2,039 .497
Newark 2,005 2,045 .495
Blue Mountain 2,000 2,050 .494
Hailey's 1,924 2,126 .475
Houston 1,896 2,154 .468
Machias 1,844 2,206 .455
North Parkland 801 981 .449