Record Book of the CTCBL


NL GM Histories

Name Wins Losses Pct.
Dave Alber 255 312 .450
Joe Biss 76 86 .469
Ken Biss 1,187 1,081 .523
Ray Cappocchi 885 655 .575
Mike Capriotti 1,314 1,684 .438
Jim Colquhoun 90 72 .556
Barry Deutsch 202 366 .355
Mike Doran 1,662 1,902 .466
Steve Feldheim 46 36 .562
Rob Foulke 853 929 .479
Wayne Foulke 606 690 .468
Bill Galanis 1,584 1,224 .564
Robert Gebeloff 54 81 .400
George Granato 1,210 1,382 .467
Scott Hamel 488 404 .547
Don Herklotz 778 356 .686
Steve Insler 122 94 .563
Mike Kaminski 545 670 .449
Mike Keane 30 52 .364
Jim Keeley 182 304 .374
Bob Lind 957 987 .492
Ed Mega 118 98 .545
Pat Montefusco 691 605 .533
Joe Mulder 332 236 .585
Andy Pesant 31 23 .568
Frank Riello 654 966 .404
Scott Roscovius 144 180 .444
Ray Ross 277 209 .570
Robert Smith 447 445 .501
Joe Steinmetz 100 144 .409
Harvey Theeck 19 35 .352
Bob Tierney 35 46 .432
Jeff Watson 674 622 .520
Doug Woodin 1,609 1,469 .523
Kenn Yanefski 407 403 .502
Larry Zeller 1,154 1,358 .459
Bill Ziem 1,977 1,587 .555

AL GM Histories

Name Wins Losses Pct.
Ian Baer 264 141 .652
Tom Benner 38 43 .469
Glenn Biss 2,009 1,879 .517
Ken Biss 1,611 1,629 .497
Bernie Blanchette 729 567 .563
Rick Cantor 571 401 .587
Ray Cappocchi 482 410 .540
Mike Capriotti 175 311 .360
Ed Carpenter 515 295 .636
Jim Correll 562 734 .434
Joe Costa 216 190 .532
Greg Eno 171 315 .352
Paul Forbes 460 674 .406
Rob Foulke 1,061 1,369 .437
Wayne Foulke 1,296 1,458 .471
Bill Galanis 713 880 .448
Ray Garcia 33 48 .407
Robert Gebeloff 2,125 2,249 .486
Ed Griffin 258 309 .455
Scott Hamel 50 31 .617
Rob Hamilton 295 353 .455
John Heinbockle 33 48 .407
Terry Hoffman 149 175 .460
Matt Huland 57 24 .704
Vic Kalustian 692 442 .610
Charlie Lake 179 199 .474
Jeff Lee 215 271 .442
Bob Lind 616 680 .475
Dennis Meadows 162 162 .500
Rod Miller 215 109 .664
Joe Mulder 2,265 2,109 .518
Roger Mullon 25 29 .469
Mike Naidus 37 45 .451
John Nixon 363 285 .560
Eric Pearson 30 52 .364
John Pilla 241 326 .425
Kris Rasmussen 30 52 .364
Adam Sabra 48 33 .593
Pete Sbily 226 341 .399
Dennis Sergent 130 114 .533
Robert Smith 1,280 1,312 .494
Nick Torbick 400 329 .549
Al Vieira 438 372 .541
Greg Welch 103 59 .636
Doug Woodin 1,530 1,386 .525
Larry Zeller 2,185 2,189 .500
Bill Ziem 2,018 1,870 .519

NL Franchise Histories

Current
Franchise
Wins Losses Percent
New York 2,109 1,455 .592
Germantown 1,981 1,583 .556
Milford 1,977 1,587 .555
Red Bank 1,879 1,685 .527
North Pole 1,861 1,703 .522
Miami 1,840 1,724 .516
Mass 1,013 1,093 .481
Maine 1,368 1,548 .469
Shiawassee 1,662 1,902 .466
Troy 1,648 1,916 .462
Ferengenar 1,318 1,598 .452
South Shore 1,605 1,959 .450
Liberty 1,528 2,036 .429

AL Franchise Histories

Current
Franchise
Wins Losses Percent
Red Bank 2,408 1,966 .551
Union Lake 2,339 2,035 .535
Sunnydale 2,317 2,057 .530
Bull Mountain 2,265 2,109 .518
South Florida 2,229 2,145 .510
Clifton 2,224 2,150 .508
Quaoar 2,185 2,189 .500
Newark 2,125 2,249 .486
Blue Mountain 2,102 2,272 .481
Hailey's 2,081 2,293 .476
North Parkland 996 1,110 .473
Houston 2,066 2,308 .472
Machias 1,962 2,412 .449