Suggest-o-Matic
Enter your bug catches and wish-list requests here. We'll get to them when we can...
| Name | Suggestion type | Blurb | |||
|---|---|---|---|---|---|
| Robert Gebeloff | New Feature Request | We should get the constitution up here, either as a document or a database. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | We should have our historical trade log keyboarded in. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | We should have our historical drafts keyboarded in. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | We should have our historical playoff results and champions list keyboarded in. | Show | Edit | Destroy |
| Robert Gebeloff | Cosmetic Change | Get rid of decimals on home-away records in American League standings | Show | Edit | Destroy |
| Dave Alber | Bug to Fix | Add Dave Alber in the list of "NL GM Histories" under the Record Book tab | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Set up .org e-mail | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Set up e-mail notification telling visiting gms that away series has been posted. | Show | Edit | Destroy |
| Mike Doran | New Feature Request | Get rid of decimals on single season team stats page on Win Loss record | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Install image plugin and set-up image uploading and editing | Show | Edit | Destroy |
| Mike Doran | Cosmetic Change | Put Team Logos on the site so that they show when accessing a team page. Put Player Pictures in a database so that they can show a players picture on his stats page. | Show | Edit | Destroy |
| Kenn Yanefski | New Feature Request | My name is missing from the NL GM Histories list in the "Record Book" section. Please add. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Please add AL/NL Schedules to Files page. | Show | Edit | Destroy |
| Wayne Foulke | New Feature Request | Is there a way to correct the past season team name when a players career stats are queried? For example Russell Branyan had many years with Gotham City – all those years show as Mass Mayhem (current team, used to be Gotham City)when his stats are queried. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Send E-mail to league when trades are recorded. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Results page should be based on date, not based on missing results. | Show | Edit | Destroy |
| Joe Mulder | New Feature Request | can current season stats be included when a player is queried? | Show | Edit | Destroy |
| Bob Lind | Bug to Fix | 2006 draft has the 2005 draft results by mistake. | Show | Edit | Destroy |
| Joe Mulder | New Feature Request | can the results comments section indicate when we have reached the 25o character limit? | Show | Edit | Destroy |
| Mike Doran | New Feature Request | Can we build a page where each person can input thier 7 man home and away taxi squad by picking a player from their team roster. That way each quarter we can readily see who is supposed to be on the home/away taxi. | Show | Edit | Destroy |
| Doug Woodin | New Feature Request | add choice of 'penalty' to 'change draft pick'. | Show | Edit | Destroy |
| Robert Gebeloff | New Feature Request | Zane Smith 1994 stats smushed into 1995, as observed by Bob Lind. | Show | Edit | Destroy |
| Mike Doran | Cosmetic Change | On the team rosters page remove the decimal numbers for IP in the pitchers area. SOM rounds this for the card to a whole number. | Show | Edit | Destroy |
New suggestion
Completed suggestions are shaded.